Carte RFID da 125 kHz
Una tessera a 125 kHz è un tipo di tessera RFID che opera a una frequenza di 125 kHz, la frequenza adottata dalla prima generazione di tessere RFID. La tessera RFID a 125 kHz più comune è considerata una soluzione economica e a bassa sicurezza in cui è richiesto un semplice UID o una chiave di identificazione, come le tessere TK4100, EM4102 ed EM4200. Esistono anche numerose tessere RFID a 125 kHz che offrono un elevato livello di sicurezza, come le tessere EM4450, EM4305, ATA5577, Hitag 1, Hitag 2, Hitag S 256 e Hitag S 2048. La tessera RFID a 125 kHz ha numerose applicazioni, tra cui la gestione degli accessi, la rilevazione delle presenze, il parcheggio e il tracciamento dei carichi, il chip per le chiavi delle auto, le corse dei piccioni, ecc.
Caratteristiche
1, long Reading Distance
125khz RFID cards provide a read range up to 10 cm.
2, Interference Resistant
LF cards are less sensitive to radio wave interference, if targeted on metal objects, should put 125khz in piority.
3, very flat surface
ProudTek 125khz card adopt special wire winding technology and laminating craft, which make the card surface very flat, and easy for second time printing by card printers.
Typical LF chips
| microchip | Memoria | Protocollo | Performance | ||||||||||||
| Brand Name | Typical Model | Detailed Model No. | EEPROM [bits] | UID [bits] | Configuration memory area [bits] | user memory area [bits] | block | bit/block | ISO11784 | ISO11785 | readability | Thoretical [mm] | built-in capacitor [pF] | 参考电感量 [uH] | 波特率 [Kbit/s] |
| T5577 | ATA5577 | 363 | 139 | 224 | 11 | 33 | ** | ** | R/W | 0/75/250/330 | |||||
| uEM | Modello EM4200 | EM4200A6WS7-001 | 64 | ** | ** | R/O | 250 | ||||||||
| EM4200A6WB11E-051 | 64 | ** | ** | R/O | 250 | ||||||||||
| EM4200C4WS7-002 | 64 | ** | ** | R/O | 250 | ||||||||||
| EM4200EXWS7-003 | 96 | ** | ** | R/O | 250 | ||||||||||
| EM4200B5WS7-006 | 128 | ** | ** | R/O | 250 | ||||||||||
| EM4200C4WS7-008 | 64 | ** | ** | R/O | 75 | ||||||||||
| EM4305 | EM4305V1WS11E | 512 | 32 | 16 | 32 | ** | ** | R/W | 210/250/330 | ||||||
| EM4305V2WS11E | 512 | 32 | 16 | 32 | ** | ** | R/W | 210/250/330 | |||||||
| EM4305V3WS11E | 512 | 32 | 16 | 32 | ** | ** | R/W | 210/250/330 | |||||||
| EM4305VXYYY- | 512 | 32 | 16 | 32 | ** | ** | R/W | Custom | |||||||
| EM4450 | EM4450 | 1024 | R/W | Custom | |||||||||||
Applications:
Controllo degli accessi
Ideal for secure building entry.
Time and Attendance:
Used for employee tracking..
Library Management
Efficiently manage library resources.
Warehouse Management:
Track inventory.
Hotel Key Card
Hotel management.






