125 khz rfid cards
A 125 khz card is a type of RFID card that operates at a frequency of 125 khz, which is the frequency the first generation of RFID card adopts. The most typical 125 khz RFID card is taken as low-cost and low-security solution where a simple UID or identification key is required, such as TK4100, EM4102, EM4200 card. There are also a lot of 125 khz RFID card which offers high level of security, such as EM4450, EM4305, ATA5577, Hitag 1, Hitag 2, Hitag S 256, and Hitag S 2048 card. The 125 khz RFID card has a lot of applications, including access management, attendance, parking, and cargo tracking, car key chip, pigeon race, etc.
Features
1, long Reading Distance
125khz RFID cards provide a read range up to 10 cm.
2, Interference Resistant
LF cards are less sensitive to radio wave interference, if targeted on metal objects, should put 125khz in piority.
3, very flat surface
ProudTek 125khz card adopt special wire winding technology and laminating craft, which make the card surface very flat, and easy for second time printing by card printers.
Typical LF chips
microchip | Memory | Protocol | Performance | ||||||||||||
Brand Name | Typical Model | Detailed Model No. | EEPROM [bits] | UID [bits] | Configuration memory area [bits] | user memory area [bits] | block | bit/block | ISO11784 | ISO11785 | readability | Thoretical [mm] | built-in capacitor [pF] | 参考电感量 [uH] | 波特率 [Kbit/s] |
T5577 | ATA5577 | 363 | 139 | 224 | 11 | 33 | ** | ** | R/W | 0/75/250/330 | |||||
uEM | EM4200 | EM4200A6WS7-001 | 64 | ** | ** | R/O | 250 | ||||||||
EM4200A6WB11E-051 | 64 | ** | ** | R/O | 250 | ||||||||||
EM4200C4WS7-002 | 64 | ** | ** | R/O | 250 | ||||||||||
EM4200EXWS7-003 | 96 | ** | ** | R/O | 250 | ||||||||||
EM4200B5WS7-006 | 128 | ** | ** | R/O | 250 | ||||||||||
EM4200C4WS7-008 | 64 | ** | ** | R/O | 75 | ||||||||||
EM4305 | EM4305V1WS11E | 512 | 32 | 16 | 32 | ** | ** | R/W | 210/250/330 | ||||||
EM4305V2WS11E | 512 | 32 | 16 | 32 | ** | ** | R/W | 210/250/330 | |||||||
EM4305V3WS11E | 512 | 32 | 16 | 32 | ** | ** | R/W | 210/250/330 | |||||||
EM4305VXYYY- | 512 | 32 | 16 | 32 | ** | ** | R/W | Custom | |||||||
EM4450 | EM4450 | 1024 | R/W | Custom |
Applications:
Access Control
Ideal for secure building entry.
Time and Attendance:
Used for employee tracking..
Library Management
Efficiently manage library resources.
Warehouse Management:
Track inventory.
Hotel Key Card
Hotel management.
